Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Transense |
Certification: | Rohs;ISO9001;ISO14001;ISO45001;PED4.3 |
Model Number: | CU-DHP;C12000;C11000 |
Minimum Order Quantity: | 1 ton |
Price: | USD LME Cu + Fabrication cost |
Packaging Details: | Bundle and wooden case |
Delivery Time: | 3-4 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 400 Tons one month |
Product Name: | Copper Condenser Tube | Material: | CU-DHP;C12000;C11000 |
---|---|---|---|
Annealing State: | Semi-hard | Standard: | ASTMB68;JISH3300;GB/T19447;EN12735 |
Surface: | Washed | Alloy Or Not: | Non-Alloy |
Grade: | Copper | Warrant: | 1 Years |
High Light: | C12000 Refrigerator Copper Pipe,Non Alloy Refrigerator Copper Pipe,C12000 Non Alloy Copper Pipe |
Copper Pipe Air Condition Or Refrigerator C12000 Copper Pipe
Used to make heat transfer equipment (such as condenser, etc.). It is also used in oxygen - making equipment to assemble cryogenic piping. Small diameter copper tubes are often used to transport pressurized liquids (such as lubricating systems, oil pressure systems, etc.) and pressure gauges for instrumentation. The quality of copper tube is very stable.
Copper Condenser Tube |
Item | Light tube | Wing fragment | |||||||
O.D. | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
mm | mm | mm | mm | mm | ㎡/m | ㎡/m | ㎡/m | ㎡/m | |
1 | 19.05 | 18.85 | 0.889 | 0.8 | 0.35 | 0.0598 | 0.2482 | 0.0523 | 0.0852 |