Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Transense |
Certification: | Rohs |
Model Number: | CU-DHP;C12000 |
Minimum Order Quantity: | 1 ton |
Price: | USD LME Cu + Fabrication cost |
Packaging Details: | Bundle and wooden case |
Delivery Time: | 3-4 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 400 Tons one month |
Material: | CU-DHP;C12000 | Annealing State: | Soft; Semi-hard |
---|---|---|---|
Standard: | ASTMB68;JISH3300;GB/T19447;EN12735 | Surface: | Washed And Clean |
Alloy Or Not: | Non-Alloy | Grade: | Copper |
Product Name: | Copper Condenser Tube | Warrant: | 1 Years |
High Light: | 6mm Copper Condenser Tube,Solid Copper Condenser Tube,6mm heat exchanger copper tubing |
Round Cooper Rod Solid Copper Tube 6mmx200mm Pipe
Product Name
|
Straight Copper Pipe
|
Material
|
C11000 C10200 C12000 C12200
|
Shape Type
|
Straight Round,Square,Rectangular,Coil,Oval,Half-Round
|
Pipe Length
|
1M-6M or As your demand
|
Out Diameter
|
0.2mm~900mm mm or As your demand
|
Wall Thickness
|
0.2mm~80mm or As your demand
|
Standard
|
Standards - ASTM B165 , ASTM B163 , ASTM B829 , ASTM B775 ,ASTM B725 ,ASTM B730 , ASTM B751
|
Temper
|
Soft(M),Half Soft(M2) and Half Hard(Y2)
|
Package Type
|
Plastic Film With Plastic Caps on the both ends and Wooden Case
Carton Package or as your demand |
Equivalent Specifications
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuNi10Fe1Mn | CuNi5Fe1Mn |
Europen | CuNi10Fe1Mn | CuNi5Fe1Mn |
BS | CN 102 |
JIS | C 7060 |
Russian | MNZMo10-1-1 |
Chemical Composition
Cu | Fe | Pb | Mn | Ni | Zn | |
---|---|---|---|---|---|---|
Min/Max | Rem | 1.0 - 1.8 | 0.05 | 1 | 9.0 - 11.0 | 1 |
Nominals | 88.6000 | 1.4000 | - | - | 10.0000 | - |
Physical Properties
Coefficient Of Thermal Expansion | 9.5, 10-6 Per OF (68-572 F) |
Density | 0.323 Lb/In3 At 68 F |
Electrical Conductivity | 9 %IACS @ 68 F |
Electrical Resistivity | 115.0 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 2100 F |
Melting Point Solid US | 2010 F |
Modulas Of Elasticity In Tension | 18000 Ksi |
Modulas Of Rigidity | 6800 Ksi |
Specific Gravity | 8.94 |
Specific Heat Capacity | 0.09 Btu/Lb/OF At 68 F |
Thermal Conductivity | 26.0 Btu |
Sizes Available
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 8mm To 100 Mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness And Max Width 120mm |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |