Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Transense |
Certification: | Rohs;ISO9001;ISO14001;ISO45001;PED4.3 |
Model Number: | CU-DHP;C12000 |
Minimum Order Quantity: | 1 ton |
Price: | USD LME Cu + Fabrication cost |
Packaging Details: | Coil |
Delivery Time: | 3-4 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 400 ton one Month |
Material: | CU-DHP;C12000; | Annealing State: | Soft; Semi-hard |
---|---|---|---|
Standard: | GB/T19447 | Surface: | Washed And Clean |
Alloy Or Not: | Non-Alloy | Grade: | Copper |
Product Name: | Inner Grooved Tube For Air Conditioner | Colour: | Brown |
High Light: | Welded Type Inner Groove Fin Tube,Air Exchanger Inner Groove Fin Tube,spiral groove Welded Fin Tube |
Inner Groove Fin Tube Air Exchanger Copper Coil Finned Tubes Welded Type Fin Tube
The continuous or discontinuous spiral groove on inner surface of copper tube can increase contact area, change the flow type of refrigerant in the tube. The outer surface of copper tube can also be processed with corrugate spiral groove to expand range of use. It is suitable for heat exchanger in home air conditioner or dry evaporator in central conditioner.
Inner-grooved Tube Application fields
O.D inch(mm) |
BWT inch(mm) |
Number of fins |
FIN HEIGHT (mm) |
Helix Angle |
Weight (kg/m) |
(7.0) |
0.330 | 60 | 0.203 | 12 | 0.0781 |
5/16 (7.94) | 0.305 | 60 | 0.203 | 18 | 0.0804 |
3/8 (9.52) | 0.305 | 60 | 0.203 | 18 | 0.0967 |
3/8 (9.52) | 0.330 | 60 | 0.203 | 18 | 0.0989 |
3/8 (9.52) | 0.356 | 60 | 0.203 | 18 | 0.1027 |
3/8 (9.52) | 0.381 | 60 | 0.203 | 18 | 0.1205 |
3/8 (9.52) | 0.406 | 60 | 0.203 | 18 | 0.1176 |
1/2 (12.7) | 0.381 | 60 | 0.254 |
18 |
0.1622 |
1/2 (12.7) | 0.406 | 60 | 0.254 | 18 | 0.1711 |
1/2 (12.7) | 0.432 | 60 | 0.254 | 18 | 0.1792 |
1/2 (12.7) | 0.456 | 60 | 0.254 | 18 | 0.1887 |
1/2 (12.7) | 0.483 | 60 | 0.254 | 18 | 0.2064 |
5/8 (15.88) | 0.498 | 75 | 0.305 | 23 | 0.2695 |
5/8 (15.88) | 0.510 | 75 | 0.305 | 23 | 0.2695 |
5/8 (15.88) | 0.510 | 75 | 0.305 | 25 | 0.3049 |
5/8 (15.88) | 0.584 | 75 | 0.305 | 25 | 0.3240 |
5/8 (15.88) | 0.635 | 60 | 0.305 | 27 | 0.3503 |
5/8 (15.88) | 0.715 | 60 | 0.305 | 27 | 0.3726 |